Quilted parka

$235.00 Regular price $469.00

or from $58.75/week with a payment plan

8
SIZING 6 8 10 12 14 16
NZ & AU 62.5 83 104 124.5 145.5 166.5
US 21 41.5 62.5 83 104 124.5
UK 62.5 83 104 124.5 145.5 166.5
Size 6 8 10 12 14 16
Chest 78-8330.5 84-8933 90-9535.5 96-10138 102-10740 108-11342.5
Waist 61-6624 67-7226.5 73-7828.5 79-8431 85-9033.5 91-9636
Hip 88-9334.5 94-9937 100-10539.5 106-11141.5 112-11744 118-12346.5
EURO 3614 3714.5 3815 3915.5 4015.5 4116
UK 31 41.5 52 62.5 73 83
US 62.5 73 83 93.5 104 114.5
Japan 239 23.59 24.59.5 25.510 2610 26.510

Quilted parka

$235.00

Add Size

A Sylvester classic, our easy-fit Quilted Parka is the perfect outer layer for winter weather. It is shower-proof and features a roomy hood, welt pockets, and snap button closure through the centre front. Complete the look by layering it over our Scallop cardigan and Utility trousers

Nevaeh is 5'8 and wears size 8.

Product Information

Main: 65% polyester, 35% nylon
Inner: 100% Recycled polyester                                                                                                                  
Lining: 100% Polyester     

Shower-proof    
Easy fit
Mid thigh length
Welt pockets                    
Snap button closure through front
Roomy hood  
Drawstrings through hood and hem                                                                              
Dry cleanable
Gentle cold machine wash

Check Store Availability
In Stock Out of stock
6810121416
Delivery & Returns

Sylvester offers free express worldwide shipping on orders over $200. Orders under $200.00 will be charged a flat rate of $5.00 for shipping within New Zealand.

Please allow 1 - 3 working days for delivery.

Full-priced items purchased online may be returned for a refund, exchange, or credit note provided they are returned within 14 working days from delivery and fit the return criteria.

All orders are subject to availability.

If you have any questions regarding your purchase or return, please email customercare@sylvester.co.nz

Size Guide
SIZING 6 8 10 12 14 16
NZ & AU 62.5 83 104 124.5 145.5 166.5
US 21 41.5 62.5 83 104 124.5
UK 62.5 83 104 124.5 145.5 166.5
Size 6 8 10 12 14 16
Chest 78-8330.5 84-8933 90-9535.5 96-10138 102-10740 108-11342.5
Waist 61-6624 67-7226.5 73-7828.5 79-8431 85-9033.5 91-9636
Hip 88-9334.5 94-9937 100-10539.5 106-11141.5 112-11744 118-12346.5
EURO 3614 3714.5 3815 3915.5 4015.5 4116
UK 31 41.5 52 62.5 73 83
US 62.5 73 83 93.5 104 114.5
Japan 239 23.59 24.59.5 25.510 2610 26.510

Hi! Sign up to hear about upcoming events, exclusive updates & receive 10% off your first order.

To give you a better browsing experience this website uses cookies, including those of third-parties. By continuing to browse you consent to our use of these cookies. Learn More OK

You are using an outdated browser. Please upgrade your browser to improve your experience.