Alba trouser

$199.00 Regular price $449.00

or from $49.75/week with a payment plan

BlackBlack
6
Size Guide
KS SIZING 6 8 10 12 14
NZ & AU 62.5 83 104 124.5 145.5
US 21 41.5 62.5 83 104
UK 62.5 83 104 124.5 145.5
Size 6 8 10 12 14
Chest 78-8330.5 84-8933 90-9535.5 96-10138 102-10740
Waist 61-6624 67-7226.5 73-7828.5 79-8431 85-9033.5
Hip 88-9334.5 94-9937 100-10539.5 106-11141.5 112-11744
EURO 3614 3714.5 3815 3915.5 4015.5 4116
UK 31 41.5 52 62.5 73 83
US 62.5 73 83 93.5 104 114.5
Japan 239 23.59 24.59.5 25.510 2610 26.510

Alba trouser

$199.00

Add Size

The Alba trouser for KS Forever was a style first introduced in our SS'21 collection. Now re-introduced in new colours, the Alba trouser has been re-cut sustainably using up end-of-run fabric.

Made in New Zealand, the Alba trouser is a wide, straight leg style with a fully tailored waistband, front pleats and side pockets. These trousers have an effortless silhouette that pairs perfectly with the Dillon slide for workwear look. 

Model is 5'10 and wears size 8.

Product Information

35% Viscose, 23% Linen
Wide, straight leg
Tailored waistband
Side pockets
Dry clean only
Made in New Zealand

Check Store Availability
In Stock Out of stock681012
Delivery & Returns

Kate Sylvester offers free express worldwide shipping on orders over $200. Orders under $200.00 will be charged a flat rate of $5.00 for shipping within New Zealand. Please allow 1 - 3 working days for delivery.

All orders are subject to availability.

 

CLEARANCE SALE ITEMS 

All KS products are now in clearance. Clearance sale items are not eligible for a refund, exchange or credit note. All sales are final and cannot be returned.

If you have any questions regarding your purchase or return please email customercare@katesylvester.com

Size Guide
KS SIZING 6 8 10 12 14
NZ & AU 62.5 83 104 124.5 145.5
US 21 41.5 62.5 83 104
UK 62.5 83 104 124.5 145.5
Size 6 8 10 12 14
Chest 78-8330.5 84-8933 90-9535.5 96-10138 102-10740
Waist 61-6624 67-7226.5 73-7828.5 79-8431 85-9033.5
Hip 88-9334.5 94-9937 100-10539.5 106-11141.5 112-11744
EURO 3614 3714.5 3815 3915.5 4015.5 4116
UK 31 41.5 52 62.5 73 83
US 62.5 73 83 93.5 104 114.5
Japan 239 23.59 24.59.5 25.510 2610 26.510

Hello! Do you want to hear about KS events, exclusive updates & special offers?

To give you a better browsing experience this website uses cookies, including those of third-parties. By continuing to browse you consent to our use of these cookies. Learn More OK

You are using an outdated browser. Please upgrade your browser to improve your experience.